Discover the market
Browse seller-backed public listings when available and research club profiles across Luzon, Visayas, and Mindanao before deciding where to participate.
Browse indicative buying and selling prices for Philippine club shares, then place buyer interest or submit your own share.
| Club | Public buyingBuy | Public sellingSell | Action |
|---|---|---|---|
MG Golf club · Makati, Metro Manila · Individual | ₱160,000,000₱160,000,000 | ₱170,000,000₱170,000,000 | |
MP Polo club · Makati, Metro Manila | ₱50,000,000₱50,000,000 | —— | |
WW Golf club · Mandaluyong, Metro Manila | ₱85,000,000₱85,000,000 | —— | |
CJ Golf club · Baguio, Benguet | —— | —— | |
AC Country club · Muntinlupa, Metro Manila · Class A | ₱15,000,000₱15,000,000 | ₱16,000,000₱16,000,000 | |
CG Golf club · Cabuyao, Laguna | ₱6,500,000₱6,500,000 | ₱7,500,000₱7,500,000 | |
VG Golf club · Antipolo, Rizal | ₱4,500,000₱4,500,000 | —— | |
TO Golf club · Dasmariñas, Cavite · Class C | ₱3,500,000₱3,500,000 | ₱4,500,000₱4,500,000 | |
MP Golf club · Mabalacat, Pampanga | —— | —— | |
CC Golf club · Cebu City, Cebu | ₱20,000,000₱20,000,000 | —— | |
BG Golf club · Murcia, Negros Occidental | —— | —— | |
IG Golf club · Santa Barbara, Iloilo | —— | —— | |
AG Golf club · Davao City, Davao del Sur | —— | —— | |
PD Golf club · Cagayan de Oro, Misamis Oriental | —— | —— | |
SG Golf club · General Santos, South Cotabato | —— | —— | |
BC Country club · Baguio, Benguet · Individual | ₱5,600,000₱5,600,000 | ₱6,500,000₱6,500,000 | |
MS Golf club · Carmona, Cavite · Class A | ₱4,500,000₱4,500,000 | ₱5,000,000₱5,000,000 | |
ER Golf club · General Trias, Cavite · Class A | ₱800,000₱800,000 | ₱1,300,000₱1,300,000 | |
FH Golf club · Antipolo, Rizal · Class C | ₱1,300,000₱1,300,000 | ₱1,700,000₱1,700,000 | |
EG Golf club · Binangonan, Rizal · Class A | ₱900,000₱900,000 | ₱1,300,000₱1,300,000 | |
TC Golf club · Santa Rosa, Laguna | ₱18,000,000₱18,000,000 | —— | |
SE Golf club · Santa Rosa, Laguna · Class B | ₱20,000,000₱20,000,000 | ₱22,000,000₱22,000,000 | |
AG Golf club · Calamba, Laguna | —— | —— | |
CS Golf club · Cavinti, Laguna | —— | —— | |
CG Golf club · Calatagan, Batangas | ₱700,000₱700,000 | —— | |
MM Golf club · Lipa, Batangas · Gold-A | ₱1,600,000₱1,600,000 | —— | |
TR Golf club · Silang, Cavite · Class A | ₱1,000,000₱1,000,000 | ₱1,800,000₱1,800,000 | |
SH Golf club · Trece Martires, Cavite | ₱600,000₱600,000 | ₱800,000₱800,000 | |
ST Golf club · Laurel, Batangas | ₱500,000₱500,000 | —— | |
SP Golf club · Lipa, Batangas | ₱800,000₱800,000 | ₱1,200,000₱1,200,000 | |
TH Golf club · Tagaytay, Cavite | ₱2,700,000₱2,700,000 | ₱3,500,000₱3,500,000 | |
TM Golf club · Talisay, Batangas | ₱2,500,000₱2,500,000 | ₱3,300,000₱3,300,000 | |
LG Golf club · Tarlac City, Tarlac · Class B | ₱450,000₱450,000 | —— | |
RN Golf club · San Rafael, Bulacan · Class A | —— | ₱1,600,000₱1,600,000 | |
AV Golf club · Cebu City, Cebu | —— | —— | |
FA Golf club · Malay, Aklan | ₱350,000₱350,000 | —— | |
AC Sports club · Morong, Bataan · Class B | ₱4,000,000₱4,000,000 | —— | |
SP Golf club · Davao City, Davao del Sur | —— | —— | |
RP Golf club · Davao City, Davao del Sur | —— | —— | |
CS Sports club · Cebu City, Cebu | —— | —— | |
VV Country club · Pasig, Metro Manila · Individual | ₱2,000,000₱2,000,000 | ₱2,800,000₱2,800,000 | |
MS Sports club · Makati, Metro Manila · Class A | ₱2,400,000₱2,400,000 | —— | |
QC Sports club · Quezon City, Metro Manila | ₱1,800,000₱1,800,000 | —— | |
TP Country club · Muntinlupa, Metro Manila · Class A | ₱3,000,000₱3,000,000 | ₱4,000,000₱4,000,000 | |
CP Country club · Nasugbu, Batangas | ₱1,000,000₱1,000,000 | —— | |
PD Country club · Nasugbu, Batangas · Individual | ₱250,000₱250,000 | —— | |
BI Country club · Polillo, Quezon | —— | —— |
Market rates are indicative and may exclude transfer fees, dues and other club charges. Confirm the share class, current availability and total cost before proceeding.
Buyers and sellers move through the same desk-reviewed flow: discover the market, verify intent, then coordinate the next step with confidence and discretion.
Browse seller-backed public listings when available and research club profiles across Luzon, Visayas, and Mindanao before deciding where to participate.
Buyer and seller information is reviewed before formal bid, listing, or introduction activity moves forward.
The platform supports matched interest while final approval, documentation, and transfer requirements remain with the relevant club.
CountryClub.ph is designed specifically around private club share discovery, price visibility, and buyer-seller matching.
A public listing must be linked to a seller, contain the route details required for review, pass desk review and be reconfirmed within 45 days.
The experience keeps sensitive transaction intent behind a guided process instead of turning a private market into a public bulletin board.
Start with a verified buyer profile or submit a share for desk review. The next step is quiet, simple, and built around real intent.